# | PROPERTY NAME | CITY | STATE | COUNTRY | DESCRIPTION | VALUE | MIN-BID | STATUS | MORE INFO | VIDEO | PROPERTY LINK |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Holiday Inn Mayaguez - | Mayaguez | PR | Puerto Rico | 2 Weeknights for Two | $563 | $125 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
14 | Belair Beach Hotel | Philipsburg | St Maarten | 7 Nights for Two | $2950 | $625 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link | |
28 | Harmony Marina Suites | Castries | St Lucia | 4 Nts for Two | $1400 | $350 | Pending | More Info | Video | Link | |
150 | Hix Island House | Vieques | PR | Puerto Rico | 5 Nights for Two | $2755 | $699 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
197 | Papagayo Beach Hotel | Willemstad | Curacao | 4 Nights for Two | $2500 | $599 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link | |
225 | Bay Gardens Beach Resort & Spa | Gros Islet | St Lucia | 4 Nights for Two | $2000 | $349 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link | |
310 | Watch Hill Fire Island Campgro | Patchogue | NY | U.S. | 5 Wknights - Up to 6 Guests | $1000 | $125 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
311 | Watch Hill Fire Island Campgro | Patchogue | NY | U.S. | 5 Wknights - Up to 6 Guests | $1000 | $125 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
417 | Adventureland | Farmingdale | NY | U.S. | 4 - One Day Adm Passes | $198 | $60 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
418 | Adventureland | Farmingdale | NY | U.S. | 4 - One Day Adm Passes | $198 | $60 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
425 | Camp Hudson Pines | Corinth | NY | U.S. | 2 Nts for Two in Glamping Tent | $400 | $99 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
429 | Rodeway Inn & Suites Ft Lauder | Fort Lauderdale | FL | U.S. | 7 Nts for Two | $1015 | $150 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
440 | Catskill Mountain Railroad | Kingston | NY | U.S. | 4 Tix - Ice Cream Train Ride | $96 | $25 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
441 | Catskill Mountain Railroad | Kingston | NY | U.S. | 4 Tix - Ice Cream Train Ride | $96 | $25 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
443 | Catskill Mountain Railroad | Kingston | NY | U.S. | 4 Tix - Ice Cream Train Ride | $96 | $30 | Pending | More Info | Video | Link |
445 | Bayside Boutique Hotel Curacao | Willemstad | Curacao | 2 Nights for Two | $950 | $250 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link | |
454 | Newstead Belmont Hills | Paget | Bermuda | 3 Nts & Golf for Two | $2551 | $489 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link | |
466 | Hilton Cocoa Beach Oceanfront | Cocoa Beach | FL | U.S. | 2 Nts - Up to 4 Guests | $1050 | $273 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
473 | O:LV Fifty Five Hotel | San Juan | PR | Puerto Rico | 4 Nights for Two | $3200 | $799 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
474 | Square Eddy Expeditions | North Creek | NY | U.S. | Rafting Trip for Two | $250 | $75 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
483 | Zoom Flume Water Park | East Durham | NY | U.S. | 5 Full Day Passes | $215 | $65 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
484 | Zoom Flume Water Park | East Durham | NY | U.S. | 5 Full Day Passes | $215 | $65 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
485 | Zoom Flume Water Park | East Durham | NY | U.S. | 5 Full Day Passes | $215 | $65 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
486 | Zoom Flume Water Park | East Durham | NY | U.S. | 5 Full Day Passes | $215 | $65 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
487 | Zoom Flume Water Park | East Durham | NY | U.S. | 5 Full Day Passes | $215 | $65 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
488 | Zoom Flume Water Park | East Durham | NY | U.S. | 5 Full Day Passes | $215 | $65 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
489 | Zoom Flume Water Park | East Durham | NY | U.S. | 5 Full Day Passes | $215 | $65 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
490 | Zoom Flume Water Park | East Durham | NY | U.S. | 5 Full Day Passes | $215 | $65 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
491 | Zoom Flume Water Park | East Durham | NY | U.S. | 5 Full Day Passes | $215 | $65 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
505 | Waterloo/Finger Lakes KOA Holi | Waterloo | NY | U.S. | 2 Nts - Up to 4 Guests - RV Site | $580 | $135 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
507 | LaPland Lake, Inc. | Northville | NY | U.S. | Winter Season Pass - 1 Person | $210 | $75 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
508 | LaPland Lake, Inc. | Northville | NY | U.S. | Winter Season Pass - 1 Person | $210 | $75 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
512 | Flamingo Lodge & Restaurant | Homestead | FL | U.S. | 3 WKNT Stay for Four & Extras | $1570 | $507 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
513 | Hotel Genevieve | Louisville | KY | U.S. | 2 Nts for Two | $400 | $100 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
519 | Saratoga Automobile Museum | Saratoga Springs | NY | U.S. | 5 Admission Tickets | $100 | $35 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
520 | Saratoga Automobile Museum | Saratoga Springs | NY | U.S. | 5 Admission Tickets | $100 | $35 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
521 | Saratoga Automobile Museum | Saratoga Springs | NY | U.S. | 5 Admission Tickets | $100 | $35 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
522 | Saratoga Automobile Museum | Saratoga Springs | NY | U.S. | 5 Admission Tickets | $100 | $35 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
523 | Saratoga Automobile Museum | Saratoga Springs | NY | U.S. | 5 Admission Tickets | $100 | $35 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
524 | Saratoga Automobile Museum | Saratoga Springs | NY | U.S. | 5 Admission Tickets | $100 | $35 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
525 | Saratoga Automobile Museum | Saratoga Springs | NY | U.S. | 5 Admission Tickets | $100 | $35 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
527 | Saratoga Automobile Museum | Saratoga Springs | NY | U.S. | 5 Admission Tickets | $100 | $35 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
529 | Mill House Inn | East Hampton | NY | U.S. | 4 Weeknights for Two | $10030 | $1514 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
535 | Holiday Inn Resort | Panama City Beach | FL | U.S. | 2 Wknd Nts - Up to 5 Guests | $800 | $235 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
536 | Holiday Inn Resort | Panama City Beach | FL | U.S. | 2 Wknd Nts - Up to 5 Guests | $800 | $235 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
538 | Holiday Inn Resort | Panama City Beach | FL | U.S. | 2 Wknd Nts - Up to 5 Guests | $800 | $235 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
539 | Holiday Inn Resort | Panama City Beach | FL | U.S. | 2 Wknd Nts - Up to 5 Guests | $800 | $235 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
542 | Natural Bridge/Watertown KOA C | Natural Bridge | NY | U.S. | 2 Wknts for 4 Guests - Cabin | $200 | $90 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
543 | Natural Bridge/Watertown KOA C | Natural Bridge | NY | U.S. | 2 Wknts for 4 Guests - Cabin | $200 | $90 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
544 | Natural Bridge/Watertown KOA C | Natural Bridge | NY | U.S. | 2 Wknts for Two - Camper | $212 | $96 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
549 | Residence Inn Charlottesville | Charlottesville | VA | U.S. | 2 Nts for Two | $700 | $315 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
553 | Hilton Garden Inn Lake Buena V | Orlando | FL | U.S. | 3 Nights for Two | $1020 | $400 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
554 | Homewood Suites Lake Buena Vis | Orlando | FL | U.S. | 3 Nts for Two | $1080 | $425 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
555 | Homewood Suites Lake Buena Vis | Orlando | FL | U.S. | 3 Nts for Two | $1080 | $425 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
556 | Homewood Suites Orlando Theme | Orlando | FL | U.S. | 3 Nts for Two | $1195 | $438 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
557 | Homewood Suites Orlando Theme | Orlando | FL | U.S. | 3 Nts for Two | $1195 | $438 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
558 | The Veranda on Main | Abbeville | SC | U.S. | 3 Nights for Two | $650 | $225 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
559 | Hilton New Orleans Riverside | New Orleans | LA | U.S. | 3 Nts for Two | $1200 | $415 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
563 | Seabreeze Amusement Park | Rochester | NY | U.S. | 4 Ride & Slide Tickets | $176 | $80 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
566 | Seabreeze Amusement Park | Rochester | NY | U.S. | 4 Ride & Slide Tickets | $176 | $80 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
567 | Seabreeze Amusement Park | Rochester | NY | U.S. | 4 Ride & Slide Tickets | $176 | $80 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
569 | Seabreeze Amusement Park | Rochester | NY | U.S. | 4 Ride & Slide Tickets | $176 | $80 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
570 | Seabreeze Amusement Park | Rochester | NY | U.S. | 4 Ride & Slide Tickets | $176 | $80 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
573 | Seabreeze Amusement Park | Rochester | NY | U.S. | 4 Ride & Slide Tickets | $176 | $80 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
575 | Seabreeze Amusement Park | Rochester | NY | U.S. | 4 Ride & Slide Tickets | $176 | $80 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
577 | Seabreeze Amusement Park | Rochester | NY | U.S. | 4 Ride & Slide Tickets | $176 | $80 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
578 | Seabreeze Amusement Park | Rochester | NY | U.S. | 4 Ride & Slide Tickets | $176 | $80 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
580 | Seabreeze Amusement Park | Rochester | NY | U.S. | 4 Ride & Slide Tickets | $176 | $80 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
586 | Seabreeze Amusement Park | Rochester | NY | U.S. | 4 Ride & Slide Tickets | $176 | $80 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
587 | Seabreeze Amusement Park | Rochester | NY | U.S. | 4 Ride & Slide Tickets | $176 | $80 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
589 | Hamilton House | Indian Rocks Beach | FL | U.S. | 7 Nts - Up to 6 Guests | $2594 | $1168 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
590 | Courtyard San Diego Mission Va | San Diego | CA | U.S. | 3 Nts for Two | $747 | $337 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
591 | Courtyard San Diego Mission Va | San Diego | CA | U.S. | 3 Nts for Two | $747 | $337 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
592 | Angler's Inn | Matlacha | FL | U.S. | 2 Nts for Two | $400 | $180 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
593 | Watkins Glen/Corning KOA Resor | Watkins Glen | NY | U.S. | 2 Nights - RV Site | $300 | $135 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
594 | Watkins Glen/Corning KOA Resor | Watkins Glen | NY | U.S. | 2 Nts up to 5 Guests -Cottage | $500 | $225 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
595 | Park Motel & Cabins | Tupper Lake | NY | U.S. | 1 Nt - Up to 4 Guests | $250 | $113 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
596 | Park Motel & Cabins | Tupper Lake | NY | U.S. | 1 Nt - Up to 4 Guests | $250 | $113 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
597 | Coral Beach Resort & Suites | Myrtle Beach | SC | U.S. | 3 WKNTS - Up to 4 Guests | $900 | $405 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
598 | Coral Beach Resort & Suites | Myrtle Beach | SC | U.S. | 3 WKNTS - Up to 4 Guests | $900 | $405 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
599 | Holiday Pavilion Resort on the | Myrtle Beach | SC | U.S. | 3 WKNTS - Up to 4 Guests | $700 | $315 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
600 | Holiday Pavilion Resort on the | Myrtle Beach | SC | U.S. | 3 WKNTS - Up to 4 Guests | $700 | $315 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
601 | Sea Crest Resort | Myrtle Beach | SC | U.S. | 4 WKNTS - Up to 4 Guests | $900 | $405 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
602 | Sea Crest Resort | Myrtle Beach | SC | U.S. | 4 WKNTS - Up to 4 Guests | $900 | $405 | Bidding Starts06/17/25 - 06/22/25 | More Info | Video | Link |
603 | Tempo by Hilton Nashville Down | Nashville | TN | U.S. | 2- One Nt stays - Up to 4 Guests | $618 | $279 | Bidding Starts06/17/25 - 06/22/25 | More Info | Coming Soon |
Link |
604 | River Street Inn | Savannah | GA | U.S. | 2 Nts - Up to 4 Guests | $600 | $270 | Bidding Starts06/17/25 - 06/22/25 | More Info | Coming Soon |
Link |
605 | Richfield Springs Scenic Railw | Richfield Springs | NY | U.S. | 4 Train Tickets | $80 | $36 | Bidding Starts06/17/25 - 06/22/25 | More Info | Coming Soon |
Link |
606 | Richfield Springs Scenic Railw | Richfield Springs | NY | U.S. | 4 Train Tickets | $80 | $36 | Bidding Starts06/17/25 - 06/22/25 | More Info | Coming Soon |
Link |
607 | Richfield Springs Scenic Railw | Richfield Springs | NY | U.S. | 4 Train Tickets | $80 | $36 | Bidding Starts06/17/25 - 06/22/25 | More Info | Coming Soon |
Link |
608 | Harborside Hotel | Oxon Hill | MD | U.S. | 2 Nts for Two | $358 | $162 | Bidding Starts06/17/25 - 06/22/25 | More Info | Coming Soon |
Link |
609 | Harborside Hotel | Oxon Hill | MD | U.S. | 2 Nts for Two | $358 | $162 | Bidding Starts06/17/25 - 06/22/25 | More Info | Coming Soon |
Link |
610 | Harborside Hotel | Oxon Hill | MD | U.S. | 2 Nts for Two | $358 | $162 | Bidding Starts06/17/25 - 06/22/25 | More Info | Coming Soon |
Link |
611 | Tivoli Sailing Company | Saugerties | NY | U.S. | Sunset Sail for Two | $400 | $180 | Pending | More Info | Coming Soon |
Link |
612 | Tivoli Sailing Company | Saugerties | NY | U.S. | 2 Hr Sail for 6 Guests | $660 | $297 | Pending | More Info | Coming Soon |
Link |