Auction Dates & Times: Tuesday 9 p.m.-Sunday 9 p.m.
NEW BUY NOW OPTION: no bidding necessary
Sort Trips: Click on column headings to sort trips (State, City, etc.)
Pending Status: Pending denotes trip will be up for bid
More Info: Click next to each trip to see additional information, limitations, blackout dates and expiration dates.
Questions: Contact auction@wcny.org or call 315-385-7381.
# | PROPERTY NAME | STATE | CITY | COUNTRY | DESCRIPTION | VALUE | MIN-BID | STATUS | MORE INFO | VIDEO | PROPERTY LINK |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | Crows Nest Campground | NH | Newport | U.S. | 2 Weeknights in Tent Cabin | $400 | $160 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
58 | Crows Nest Campground | NH | Newport | U.S. | 2 Weeknights in Tent/Cabin | $400 | $160 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
132 | Westin Bonaventure | CA | Los Angeles | U.S. | 3 Nts & 1 Dinner for Two | $3520 | $1408 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
210 | Casa de Campo Resort & Villas | La Romana | Dominican Republic | 4 Nts, Golf & B'fast for Two | $5526 | $2210 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link | |
291 | Tamarind Tree Hotel | Salisbury | Dominica | 4 Nts for Two | $692 | $277 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link | |
299 | Hacienda Jimenita | Quito | Ecuador | 4 Nts for Two - Junior Suite | $2500 | $1000 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link | |
430 | Radisson Fort George Hotel | Belize City | Belize | 4 Nts for Two | $1330 | $532 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link | |
431 | Hotel Punta Islita | Guanacaste | Costa Rica | 3 Weekend Nts for Two | $1700 | $680 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link | |
432 | Hotel Punta Islita | Guanacaste | Costa Rica | 3 Weekend Nts - 2 Guests | $1700 | $680 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link | |
468 | Andros Beach Club | Andros | Bahamas | 3 Nts for Two | $1395 | $558 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link | |
513 | Captain's Cove Motel | NY | Waterport | U.S. | 2 Nts-4 Guests & Boat Rental | $1100 | $440 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
538 | Mountain Springs Lake Resort | PA | Reeders | U.S. | 2 Nts - Up to Six | $2000 | $800 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
555 | Cambria Hotel Detroit | MI | Shelby Twp | U.S. | 2 Nts for Two | $350 | $140 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
584 | Wyndham Orlando Resort Int'l D | FL | Orlando | U.S. | 2 Nts - Up to 4 Guests | $700 | $280 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
586 | Wyndham Orlando Resort Int'l D | FL | Orlando | U.S. | 2 Nts - 4 Guests | $700 | $280 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
587 | Wyndham Orlando Resort Int'l D | FL | Orlando | U.S. | 2 Nights - 4 Guests | $700 | $280 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
588 | Riverwalk Place | MI | Gladwin | U.S. | 2 Weeknight Spacation - 4 Guests | $1400 | $560 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
590 | The Westin Dallas Downtown | TX | Dallas | U.S. | 2 Nts for Two | $1320 | $528 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
631 | AC Hotel Punta Cana | Punta Cana | Dominican Republic | 5 Weeknights for Two | $697 | $278 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link | |
632 | AC Hotel Punta Cana | Punta Cana | Dominican Republic | 5 Weeknights for Two | $697 | $278 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link | |
647 | Embassy Suites Brunswick | GA | Brunswick | U.S. | 3 Nts - Up to Four | $696 | $278 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
671 | Candlewood Suites Fairbanks | AK | Fairbanks | U.S. | 3 Nts - 4 Guests/Oct-April | $900 | $360 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
672 | Candlewood Suites Fairbanks | AK | Fairbanks | U.S. | 3 Nts- 4 Guests/Oct-April | $900 | $360 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
674 | The Copper Whale Inn | AK | Anchorage | U.S. | 1 Nt for Two Guests | $299 | $120 | Pending | More Info | Video | Link |
676 | Best Western Bandera Suites | TX | Bandera | U.S. | 2 Nights - Up to Four | $1000 | $450 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
683 | Syracuse Mets | NY | Syracuse | U.S. | Luxury Suite Pkg for 20 | $1425 | $642 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
695 | Kayuta Lake Campground | NY | Forestport | U.S. | 2 Midweek Nts - Cabin | $300 | $135 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
696 | Kayuta Lake Campground | NY | Forestport | U.S. | 3 Midweek Nts - RV Site | $201 | $91 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
702 | Seabreeze Amusement Park | NY | Rochester | U.S. | 4 Ride & Slide Tickets | $156 | $71 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
703 | Seabreeze Amusement Park | NY | Rochester | U.S. | 4 Ride & Slide Tickets | $156 | $71 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
704 | Seabreeze Amusement Park | NY | Rochester | U.S. | 4 Ride & Slide Tickets | $156 | $71 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
712 | FireKeepers Casino Hotel | MI | Battlecreek | U.S. | 1 Weeknight for Two | $250 | $100 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
713 | FireKeepers Casino Hotel | MI | Battlecreek | U.S. | 1 Weeknight - Two Guests | $250 | $100 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
718 | Peek'n Peak Resort | NY | Clymer | U.S. | 1 Nt & Golf for Two | $323 | $129 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
725 | Yotel New York | NY | New York | U.S. | 2 Nts for Two | $800 | $360 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
729 | Lake Orchard Retreat | WI | Sheboygan | U.S. | 2 Nts - Cottage for 12 Guests | $1000 | $400 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
730 | Akwesasne Mohawk Casino Resort | NY | Hogansburg | U.S. | 1 Weeknight for Two | $164 | $74 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
733 | La Tourelle Hotel Bistro & Spa | NY | Ithaca | U.S. | 1 Weeknight & Spa Credit | $250 | $113 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
735 | La Tourelle Hotel Bistro & Spa | NY | Ithaca | U.S. | 1 Weeknight & Spa Credit | $250 | $113 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
737 | 41 Lakefront Hotel | NY | Geneva | U.S. | 2 Weeknights for Two | $418 | $189 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
743 | Howland House Inn | RI | Newport | U.S. | 2 Nts for Two Guests | $936 | $374 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
744 | Howland House Inn | RI | Newport | U.S. | 2 Nts for 2 Guests | $936 | $374 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
745 | Cambria Hotel Boston Somervill | MA | Somerville | U.S. | 2 Nts for Two | $600 | $270 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
746 | Homewood Suites Lake Buena Vis | FL | Orlando | U.S. | 3 Nts for Two | $477 | $215 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
747 | Homewood Suites Orlando Theme | FL | Orlando | U.S. | 3 Nts for Two | $537 | $242 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
748 | Hilton Garden Inn Lake Buena V | FL | Orlando | U.S. | 3 Nts for Two | $417 | $188 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
749 | Hotel Ruby Marie | WI | Madison | U.S. | 2 Nts for Two | $350 | $158 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
750 | Delta Hotels Kingston Waterfro | ON | Kingston | Canada | 2 Nts for Two | $700 | $315 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
751 | Comfort Suites Kingston Centra | ON | Kingston | Canada | 2 Nts for Two | $340 | $153 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
752 | Holiday Inn Express/Suites Kin | ON | Kingston | Canada | 2 Nts for Two | $500 | $225 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
753 | Quality Inn & Conf. Ctr | ON | Kingston | Canada | 2 Nts for Two | $300 | $135 | Sells On05/24/22 - 05/29/22 | More Info | Video | Link |
754 | The Liberty Trust | VA | Roanoke | U.S. | 1 Nt for Two | $300 | $135 | Pending | More Info | Coming Soon |
Link |
755 | The Liberty Trust | VA | Roanoke | U.S. | 1 Night for Two | $300 | $135 | Pending | More Info | Coming Soon |
Link |
756 | The Liberty Trust | VA | Roanoke | U.S. | 1 Night for 2 Guests | $300 | $135 | Pending | More Info | Coming Soon |
Link |
757 | Loudoun Valley Manor | VA | Waterford | U.S. | 1 Night for Two | $200 | $90 | Pending | More Info | Video | Link |
758 | Loudoun Valley Manor | VA | Waterford | U.S. | 1 Nt for Two | $200 | $90 | Pending | More Info | Video | Link |
759 | Fairmont Chateau Laurier | ON | Ottawa | Canada | 2 Nts for Two | $608 | $274 | Pending | More Info | Coming Soon |
Link |
760 | Fairmont Chateau Laurier | ON | Ottawa | Canada | 2 Nts for Two | $608 | $274 | Pending | More Info | Coming Soon |
Link |
761 | Tween Waters Island Resort | FL | Captiva Island | U.S. | 2 Weeknights for Two | $650 | $293 | Pending | More Info | Video | Link |
762 | Hampton Inn Clewiston | FL | Clewiston | U.S. | 2 Weekend Nts/ 2-4 Guests | $350 | $158 | Pending | More Info | Video | Link |
763 | Hyatt Ziva Los Cabos | San Jose del Cabo | Mexico | 4 Nts All-inclusive for Two | $3000 | $1350 | Pending | More Info | Coming Soon |
Link | |
764 | Hyatt Ziva Riviera Cancun | Puerto Morelos | Mexico | 4 Nts All-inclusive for Two | $2500 | $1125 | Pending | More Info | Coming Soon |
Link | |
765 | Wyndham Alltra Cancun | Quintana Roo Cancun | Mexico | 4 Nts All-inclusive for Two | $1500 | $675 | Pending | More Info | Coming Soon |
Link | |
766 | Wyndham Alltra Playa del Carme | Quintana Roo 77710 | Mexico | 4 Nts All-inclusive for Two | $1500 | $675 | Pending | More Info | Coming Soon |
Link | |
767 | Ivy Court Inn & Suites | IN | South Bend | U.S. | (2) 1 Nt Stays for Two | $358 | $162 | Pending | More Info | Coming Soon |
Link |
768 | The Keystone Inn | PA | Gettysburg | U.S. | 2 Weeknights for Two | $400 | $180 | Pending | More Info | Coming Soon |
Link |
769 | The Keystone Inn | PA | Gettysburg | U.S. | 2 Weeknights for Two | $400 | $180 | Pending | More Info | Coming Soon |
Link |
770 | Holiday Inn Exp. Huntsville | ON | Huntsville | Canada | 2 Weeknights for Two | $400 | $180 | Pending | More Info | Coming Soon |
Link |
771 | Lake George Escape Outdoor Res | NY | Lake George | U.S. | 3 Nts - Cabin & Cart Rental | $1550 | $698 | Pending | More Info | Coming Soon |
Link |
*Online Auction is Powered by eBay for Charity.