# | PROPERTY NAME | CITY | STATE | COUNTRY | DESCRIPTION | VALUE | MIN-BID | STATUS | MORE INFO | VIDEO | PROPERTY LINK |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Residence Inn | Port Saint Lucie | FL | U.S. | 2 Nts for Two | $676 | $237 | Bid/Buy Now | More Info | Video | Link |
113 | Inn at Hastings Park | Lexington | MA | U.S. | 1 Weekend Nt & Brunch | $850 | $297 | Bid/Buy Now | More Info | Video | Link |
148 | Southwoods RV Resort | Byron | NY | U.S. | 2 Nts Stay | $200 | $60 | Bid/Buy Now | More Info | Video | Link |
204 | Home2 Suites by Hilton Wayne | Wayne | NJ | U.S. | 1 Weekend Nt - Up to Four | $380 | $152 | Bid/Buy Now | More Info | Video | Link |
320 | Holiday Inn Exp. Huntsville | Huntsville | ON | Canada | 2 Weeknights for Two | $440 | $154 | Bid/Buy Now | More Info | Video | Link |
350 | Sunny Hill Resort & Golf | Greenville | NY | U.S. | 2 Weeknights All-inclusive | $1100 | $330 | Bid/Buy Now | More Info | Video | Link |
351 | Sunny Hill Resort & Golf | Greenville | NY | U.S. | 2 Weeknights All-inclusive | $1100 | $330 | Bid/Buy Now | More Info | Video | Link |
497 | Hotel Vienna | Windham | NY | U.S. | 2 Weeknights/Private Home | $3000 | $900 | Bid/Buy Now | More Info | Video | Link |
531 | The Georgian Terrace | Atlanta | GA | U.S. | 2 Nts - Up to Four/Penthouse | $2700 | $810 | Bid/Buy Now | More Info | Video | Link |
544 | Lake Orchard Retreat | Sheboygan | WI | U.S. | 2 Nts - Family Cottage | $1000 | $300 | Bid/Buy Now | More Info | Video | Link |
564 | Ray Caye Island Resort | Placencia | Belize | 3 Nts for Two | $2324 | $813 | Bid/Buy Now | More Info | Video | Link | |
568 | Domes Aulus Elounda | Crete | Greece | 4 Nts All-inclusive for Two | $2500 | $875 | Bid/Buy Now | More Info | Video | Link | |
569 | Brownsville Road House | Pittsburgh | PA | U.S. | 1 Weekend Nt for Two | $295 | $118 | Bid/Buy Now | More Info | Video | Link |
570 | Brownsville Road House | Pittsburgh | PA | U.S. | 1 Weekend Nt for Two | $295 | $118 | Bid/Buy Now | More Info | Video | Link |
593 | Hotel Otavalo | Otavalo | Ecuador | 5 Nts for Two | $2500 | $750 | Bid/Buy Now | More Info | Video | Link | |
602 | Royal Kona Resort | Kailua Kona | HI | U.S. | 5 Nts for Two - Ocean View | $2400 | $840 | Bid/Buy Now | More Info | Video | Link |
604 | Sailrock | South Caicos | Turks And Caicos | 4 Nts for Two in Suite | $6959 | $2435 | Bid/Buy Now | More Info | Video | Link | |
609 | Le Meridien Cambridge | Cambridge | MA | U.S. | 1 Weekend Nt for Two | $500 | $200 | Bid/Buy Now | More Info | Video | Link |
612 | Hampton Inn & Suites Vestal/Bi | Vestal | NY | U.S. | 2 Nts for Two | $382 | $172 | Bid/Buy Now | More Info | Video | Link |
623 | Bella Vista Resort | Ambergris Caye | Belize | 4 Nts for Two | $1140 | $456 | Bid/Buy Now | More Info | Video | Link | |
630 | Seven Hills Inn | Lenox | MA | U.S. | 2 Weeknights for Two | $800 | $320 | Bid/Buy Now | More Info | Video | Link |
631 | Seven Hills Inn | Lenox | MA | U.S. | 2 Weeknights for Two | $800 | $320 | Bid/Buy Now | More Info | Video | Link |
632 | Seven Hills Inn | Lenox | MA | U.S. | 2 Weeknights for Two | $800 | $320 | Bid/Buy Now | More Info | Video | Link |
634 | Seven Hills Inn | Lenox | MA | U.S. | 2 Weeknights for Two | $800 | $320 | Bid/Buy Now | More Info | Video | Link |
635 | Round Hill Hotel and Villas | Montego Bay | Jamaica | 3 Weeknights for Two | $3766 | $1318 | Bid/Buy Now | More Info | Video | Link | |
645 | J Collection Hotels | Metairie | LA | U.S. | 2 Nts for Two | $450 | $203 | Bid/Buy Now | More Info | Video | Link |
647 | Overlook Lodge at Bear Mountai | Bear Mountain | NY | U.S. | 2 Nts for Two | $750 | $338 | Bid/Buy Now | More Info | Video | Link |
648 | Overlook Lodge at Bear Mountai | Bear Mountain | NY | U.S. | 2 Nts for Two | $750 | $338 | Bid/Buy Now | More Info | Video | Link |
649 | Old Mill Toronto Hotel | Toronto | ON | Canada | 3 Wknts & B'fast for Two | $2610 | $914 | Bid/Buy Now | More Info | Video | Link |
650 | Sports Illustrated Resorts | Punta Cana | Domr | 7 Nts All-incl. for Two | $3250 | $1463 | Pending | More Info | Coming Soon |
Link | |
652 | Brookside Mountain Mist Inn | Waynesville | NC | U.S. | Girl's Getaway/3 Wknd Nts | $1300 | $585 | Bid/Buy Now | More Info | Video | Link |
657 | The Horse Shoe Farm | Hendersonville | NC | U.S. | 3 Nts for Two | $1125 | $507 | Bid/Buy Now | More Info | Video | Link |
667 | The Glimmerglass Festival | Cooperstown | NY | U.S. | 2 Tix - One Performance | $212 | $96 | Bid/Buy Now | More Info | Video | Link |
668 | The Glimmerglass Festival | Cooperstown | NY | U.S. | 2 Tix - One Performance | $212 | $96 | Bid/Buy Now | More Info | Video | Link |
669 | The Glimmerglass Festival | Cooperstown | NY | U.S. | 2 Tix - One Performance | $212 | $96 | Bid/Buy Now | More Info | Video | Link |
670 | The Glimmerglass Festival | Cooperstown | NY | U.S. | 2 Tix - One Performance | $212 | $96 | Bid/Buy Now | More Info | Video | Link |
674 | Franconia Inn & Outdoor Center | Franconia | NH | U.S. | 2 Nts for Two | $440 | $198 | Bid/Buy Now | More Info | Video | Link |
675 | Courtyard Charleston/ Mt Pleas | Mt Pleasant | SC | U.S. | 3 Nts - Up to Four | $1050 | $473 | Bid/Buy Now | More Info | Video | Link |
676 | Provident Doral at The Blue | Doral | FL | U.S. | 2 Nts - Up to Four | $500 | $225 | Bid/Buy Now | More Info | Video | Link |
678 | The Elms Waterfront Cottages/L | Lake Luzerne | NY | U.S. | 3 Nts - Up to Three | $1000 | $399 | Bid/Buy Now | More Info | Video | Link |
679 | The Elms Waterfront Cottages/L | Lake Luzerne | NY | U.S. | 3 Nts - Up to Three | $1000 | $450 | Bid/Buy Now | More Info | Video | Link |
680 | Skyterra Wellness Retreat | Pisgah Forest | NC | U.S. | 1 Week All-Incl for One | $4445 | $1555 | Bid/Buy Now | More Info | Video | Link |
681 | Meads Bay Beach Villas | Meads Bay | Anguilla | 4 Nts for Two | $2500 | $875 | Bid/Buy Now | More Info | Video | Link | |
682 | Solaire Beach Villas | Anguilla | Bwi | 3 Nts for Two | $2500 | $875 | Bid/Buy Now | More Info | Video | Link | |
697 | Hilton Anchorage | Anchorage | AK | U.S. | 2 Wknd Nts for Two & Extras | $700 | $315 | Bid/Buy Now | More Info | Video | Link |
698 | Hilton Anchorage | Anchorage | AK | U.S. | 2 Wknd Nts for Two & Extras | $700 | $315 | Bid/Buy Now | More Info | Video | Link |
700 | The Drake Oak Brook | Oak Brook | IL | U.S. | 2 Nts for Two | $598 | $270 | Bid/Buy Now | More Info | Video | Link |
701 | The Drake Oak Brook | Oak Brook | IL | U.S. | 2 Nts for Two | $598 | $270 | Bid/Buy Now | More Info | Video | Link |
708 | Baladerry Inn | Gettysburg | PA | U.S. | 2 Weeknights for Two | $600 | $270 | Bid/Buy Now | More Info | Video | Link |
709 | Quality Inn & Suites | Vestal | NY | U.S. | 2 Wknd Nts for Two | $200 | $90 | Bid/Buy Now | More Info | Video | Link |
710 | Quality Inn & Suites | Vestal | NY | U.S. | 2 Wknd Nts for Two | $200 | $90 | Bid/Buy Now | More Info | Video | Link |
712 | Quality Inn & Suites | Vestal | NY | U.S. | 2 Wknd Nts for Two | $200 | $90 | Bid/Buy Now | More Info | Video | Link |
713 | Quality Inn & Suites | Vestal | NY | U.S. | 2 Wknd Nts for Two | $200 | $90 | Bid/Buy Now | More Info | Video | Link |
714 | Goldwynn Resort & Residences | New Providence | Bahamas | 3 Nts for Two - Suite | $3800 | $1710 | Bid/Buy Now | More Info | Video | Link | |
716 | The Hill House B & B | Loretto | KY | U.S. | 2 Nts for Two | $450 | $203 | Bid/Buy Now | More Info | Video | Link |
717 | The Hill House B & B | Loretto | KY | U.S. | 2 Nts for Two | $450 | $203 | Bid/Buy Now | More Info | Video | Link |
720 | Colonial Belle | Fairport | NY | U.S. | Narrated Cruise for Three | $72 | $33 | Bid/Buy Now | More Info | Video | Link |
721 | Bourbon Orleans | New Orleans | LA | U.S. | 2 Weeknights for Two | $800 | $360 | Bid/Buy Now | More Info | Video | Link |
722 | South Shire | Bennington | VT | U.S. | 2 Weeknights for Two | $650 | $293 | Bid/Buy Now | More Info | Video | Link |
723 | Hyatt Regency Bethesda | Bethesda | MD | U.S. | 2 Wknd Nts for Two | $325 | $147 | Pending | More Info | Video | Link |
725 | Monterey Plaza Hotel & Spa | Monterey | CA | U.S. | 2 Weeknights for Two | $1500 | $675 | Bid/Buy Now | More Info | Video | Link |
730 | Antrim Streamside | Livingston Manor | NY | U.S. | 2 Weeknights for Two | $632 | $285 | Bid/Buy Now | More Info | Video | Link |
732 | Skaneateles Festival | Skaneateles | NY | U.S. | 4 Tix to Any Concert | $300 | $135 | Bid/Buy Now | More Info | Video | Link |
733 | Skaneateles Festival | Skaneateles | NY | U.S. | 4 Tix to Any Concert | $300 | $135 | Bid/Buy Now | More Info | Video | Link |
734 | Aloft Beachwood | Beachwood | OH | U.S. | 2 Nts for Two | $400 | $180 | Bid/Buy Now | More Info | Video | Link |
735 | Hancock Hotel | Findlay | OH | U.S. | 2 Wknd Nts for Two | $330 | $149 | Bid/Buy Now | More Info | Video | Link |
737 | Hilton Garden Inn Lake Buena V | Orlando | FL | U.S. | 3 Nts for Two | $507 | $229 | Bid/Buy Now | More Info | Video | Link |
739 | Homewood Suites Lake Buena Vis | Orlando | FL | U.S. | 3 Nts for Two | $537 | $242 | Bid/Buy Now | More Info | Video | Link |
742 | Comfort Inn Gold Coast | Ocean City | MD | U.S. | 2 Nts for Two | $650 | $293 | Bid/Buy Now | More Info | Video | Link |
744 | Oliver Phelps B & B | Canandaigua | NY | U.S. | 2 Weeknights for 2-Off season | $460 | $207 | Bid/Buy Now | More Info | Video | Link |
745 | Oliver Phelps B & B | Canandaigua | NY | U.S. | 4 Weeknights for 2-Off season | $1110 | $500 | Bid/Buy Now | More Info | Video | Link |
746 | White Pine Camp | Paul Smiths | NY | U.S. | 2 Nts Cabin - Off-season | $425 | $192 | Bid/Buy Now | More Info | Video | Link |
747 | The Almondy Inn | Newport | RI | U.S. | 2 Weeknights for Two | $700 | $315 | Bid/Buy Now | More Info | Video | Link |
748 | Homewood Suites by Hilton | Saratoga Springs | NY | U.S. | 2 Nts for Two | $600 | $270 | Bid/Buy Now | More Info | Video | Link |
749 | Brewhouse Inn & Suites | Milwaukee | WI | U.S. | 3 Nts - Up to Four Guests | $1500 | $675 | Sells On06/06/23 - 06/11/23 | More Info | Video | Link |
750 | Capt Thomson's Resort | Alexandria Bay | NY | U.S. | 1 Weeknight for Two | $232 | $105 | Bid/Buy Now | More Info | Video | Link |
751 | Capt's Inn & Suites | Alexandria Bay | NY | U.S. | 1 Weeknight for Two | $211 | $95 | Bid/Buy Now | More Info | Video | Link |
752 | Manoir Hovey | North Hatley | QC | Canada | 1 Weeknight for Two | $1000 | $450 | Sells On06/06/23 - 06/11/23 | More Info | Video | Link |
753 | Victoria Inn Bed & Breakfast | Erie | PA | U.S. | 2 Nts for Two | $350 | $158 | Sells On06/06/23 - 06/11/23 | More Info | Video | Link |
754 | Hotel AKA Alexandria | Alexandria | VA | U.S. | 2 Nts for Two | $1500 | $675 | Sells On06/06/23 - 06/11/23 | More Info | Video | Link |
755 | 1830 Hallauer House B & B | Oberlin | OH | U.S. | 1 Nt for Two | $200 | $90 | Sells On06/06/23 - 06/11/23 | More Info | Video | Link |
756 | 1830 Hallauer House B & B | Oberlin | OH | U.S. | 1 Nt for Two | $200 | $90 | Sells On06/06/23 - 06/11/23 | More Info | Video | Link |
770 | EVEN Hotel Ann Arbor | Ann Arbor | MI | U.S. | 1 Night for Two | $189 | $85 | Sells On06/06/23 - 06/11/23 | More Info | Video | Link |
771 | EVEN Hotel Ann Arbor | Ann Arbor | MI | U.S. | 1 Night for Two | $189 | $85 | Sells On06/06/23 - 06/11/23 | More Info | Video | Link |
772 | Surfjack Hotel & Swim Club | Honolulu | HI | U.S. | 5 Nights for Two | $2949 | $1328 | Pending | More Info | Coming Soon |
Link |
773 | Catskill Mountain Railroad | Kingston | NY | U.S. | 4 Tix Sunday Train Ride | $88 | $40 | Pending | More Info | Coming Soon |
Link |
774 | Catskill Mountain Railroad | Kingston | NY | U.S. | 4 Tix Sunday Train Ride | $88 | $40 | Pending | More Info | Coming Soon |
Link |
775 | Catskill Mountain Railroad | Kingston | NY | U.S. | 4 Tix Sunday Train Ride | $88 | $40 | Pending | More Info | Coming Soon |
Link |
776 | Catskill Mountain Railroad | Kingston | NY | U.S. | 4 Tix Sunday Train Ride | $88 | $40 | Pending | More Info | Coming Soon |
Link |
777 | Catskill Mountain Railroad | Kingston | NY | U.S. | 4 Tix Sunday Train Ride | $88 | $40 | Pending | More Info | Coming Soon |
Link |
778 | Cliff House Maine | Cape Neddick | ME | U.S. | 2 Nights for Two | $1400 | $630 | Pending | More Info | Coming Soon |
Link |
*Online Auction is Powered by eBay for Charity.