WCNY membership not required to bid in the Online Auction.
Feb 25-28
March 4-7
March 11-14
March 18-21
Weekly auctions will open at 9:00 p.m. on Thursdays and close at 9:00 p.m. on Sundays.
Click on column headings to sort trips.
Pending Status denotes trip will be up for bid.
Click on More Info next to each trip to see additional information, limitations, blackout dates and expiration dates.
For questions, contact auction@wcny.org or call 315-385-7381.
# | PROPERTY NAME | CITY | STATE | COUNTRY | VALUE | MIN-BID | DESCRIPTION | STATUS | VIDEO | MORE INFO |
---|---|---|---|---|---|---|---|---|---|---|
2 | Back INN Time B&B | Kilmarnock | VA | U.S. | $350 | $140 | 2 Weeknights for Two | Pending | More Info | |
48 | Water's Edge Resort & Spa | Westbrook | CT | U.S. | $2000 | $800 | 2 Nts - Up to Six | Bid Now | More Info | |
53 | Maplewood Hotel | Saugatuck | MI | U.S. | $755 | $302 | 2 Midweek Nts for Two | Pending | More Info | |
70 | Andros Beach Club | Andros | Bahamas | $1100 | $440 | 3 Nts for Two | Pending | More Info | ||
79 | Hotel Indigo Baltimore Downtow | Baltimore | MD | U.S. | $600 | $240 | 2 Nts for Two | Pending | More Info | |
114 | Key West Resort on Lake Dora | Tavares | FL | U.S. | $1250 | $500 | 3 Nts & Seaplane Flight for 4 | Bid Now | More Info | |
135 | Hammock Beach Resort | Palm Coast | FL | U.S. | $1500 | $600 | 3 Nts for Two | Pending | More Info | |
139 | Irving House at Harvard | Cambridge | MA | U.S. | $275 | $110 | 1 Nt for Two | Bid Now | More Info | |
177 | Plantation on Crystal River | Crystal River | FL | U.S. | $1000 | $400 | 2 Nts, Golf & River Cruise | Pending | More Info | |
234 | Harborside Suites at Little Ha | Ruskin | FL | U.S. | $1100 | $440 | 3 Nts - Up to Four | Pending | More Info | |
258 | Inn at Perry Cabin | St Michaels | MD | U.S. | $2500 | $1000 | 2 Nts for Two & Golf | Pending | More Info | |
260 | Holiday Inn Kansas City Downto | Kansas City | MO | U.S. | $450 | $180 | 3 Nts - Up to Four | Bid Now | More Info | |
269 | Travelodge by Wyndham Fallsvie | Niagara Falls | ON | Canada | $450 | $180 | 2 Nts for Two | Pending | More Info | |
277 | The Landing Hotel & Restaurant | Ketchikan | AK | U.S. | $975 | $390 | 3 Nts for Two | Pending | More Info | |
307 | Holiday Inn Express & Suites | Plantation | FL | U.S. | $359 | $144 | 2 Nts for Two | Pending | More Info | |
325 | The James Madison Inn | Madison | GA | U.S. | $618 | $248 | 2 Nts for Two | Pending | More Info | |
341 | Damascus Old Mill | Damascus | VA | U.S. | $472 | $189 | 2 Nts - Up to Four | Pending | More Info | |
352 | Country Inn & Suites Lackland | San Antonio | TX | U.S. | $500 | $200 | 4 Nts - Up to Four | Pending | More Info | |
357 | The Foxtail Estate | Daytona Beach | FL | U.S. | $600 | $240 | 2 Weeknights-Honeymoon Suite | Pending | More Info | |
370 | Embassy Suites Alpharetta by H | Alpharetta | GA | U.S. | $1200 | $480 | 5 Nts - Up to Four | Pending | More Info | |
371 | Hampton Inn Atlanta-Fairburn | Fairburn | GA | U.S. | $300 | $120 | 3 Nts for Two | Pending | More Info | |
382 | InterContinental at Doral Miam | Doral | FL | U.S. | $440 | $176 | 2 Weekend Nts for Two | Bid Now | More Info | |
390 | SpringHill Suites Providence W | W Warwick | RI | U.S. | $250 | $100 | 1 Nt for Two | Pending | More Info | |
391 | SpringHill Suites Providence W | W Warwick | RI | U.S. | $250 | $100 | 1 Nt for Two | Bid Now | More Info | |
396 | Georges on York B&B | Taneytown | MD | U.S. | $310 | $124 | 2 Weekend Nts for Two | Bid Now | More Info | |
413 | Safety Harbor Resort & Spa | Safety Harbor | FL | U.S. | $2522 | $1009 | 3 Nt Wellness Pkg for Two | Bid Now | More Info | |
423 | Hilton Garden Inn Kent Island | Grasonville | MD | U.S. | $200 | $80 | 1 Weeknight for Two | Bid Now | More Info | |
434 | DoubleTree by Hilton Port Huro | Port Huron | MI | U.S. | $200 | $80 | 1 Nt - Up to Four | Pending | More Info | |
435 | DoubleTree by Hilton Port Huro | Port Huron | MI | U.S. | $200 | $80 | 1 Nt - Up to Four | Bid Now | More Info | |
448 | Treasure Island TI Hotel & Cas | Las Vegas | NV | U.S. | $600 | $240 | 3 Weeknights - Up to Four | Bid Now | More Info | |
455 | Warfield House Inn | Charlemont | MA | U.S. | $437 | $175 | 2 Weeknights for Two | Bid Now | More Info | |
456 | Hyatt Centric South Beach | Miami Beach | FL | U.S. | $897 | $359 | 3 Weeknights for Two | Bid Now | More Info | |
479 | Provident Doral at The Blue | Doral | FL | U.S. | $500 | $200 | 2 Nts - Up to Four | Pending | More Info | |
480 | Provident Doral at The Blue | Doral | FL | U.S. | $500 | $200 | 2 Nts - Up to Four | Bid Now | More Info | |
489 | AC Hotel by Marriott Miami Ave | Miami | FL | U.S. | $750 | $300 | 3 Nts - Up to Four | Bid Now | More Info | |
510 | Courtyard Marriott Miami Downt | Miami | FL | U.S. | $900 | $360 | 3 Nts for Two | Bid Now | More Info | |
516 | Homewood Suites Largo/Washingt | Largo | MD | U.S. | $698 | $280 | 2 Nts for Two | Bid Now | More Info | |
523 | YVE Hotel Miami | Miami | FL | U.S. | $450 | $180 | 3 Nts for Two | Bid Now | More Info | |
543 | Hilton Garden Inn Miami Bricke | Miami | FL | U.S. | $500 | $200 | 2 Nts for Two | Pending | More Info | |
544 | Hilton Garden Inn Miami Bricke | Miami | FL | U.S. | $500 | $200 | 2 Nts for Two | Bid Now | More Info | |
555 | Lafayette Inn | Easton | PA | U.S. | $503 | $202 | 2 Weeknights for Two | Bid Now | More Info | |
558 | Hilton West Palm Beach | West Palm Beach | FL | U.S. | $2823 | $1130 | 3 Nts for Two | Bid Now | More Info | |
565 | Hotel Gunter | Frostburg | MD | U.S. | $253 | $102 | 2 Nts for Two | Bid Now | More Info | |
569 | Omni Louisville Hotel | Louisville | KY | U.S. | $600 | $240 | 2 Nts for Two | Bid Now | More Info | |
582 | Hotel St Michel | Coral Gables | FL | U.S. | $300 | $120 | 2 Weekend Nts for Two | Bid Now | More Info | |
612 | Marriott Louisville East | Louisville | KY | U.S. | $299 | $120 | 1 Nt - Up to Four | Pending | More Info | |
613 | Marriott Louisville East | Louisville | KY | U.S. | $299 | $120 | 1 Nt - Up to Four | Bid Now | More Info | |
614 | Northern Hotel | Billings | MT | U.S. | $779 | $312 | 3 Nts for Two | Bid Now | More Info | |
644 | Hotel Marshfield | Marshfield | WI | U.S. | $417 | $167 | 3 Nts for Two | Pending | More Info | |
652 | Crowne Plaza Suffern-Mahwah | Suffern | NY | U.S. | $250 | $100 | 1 Nt for Two | Pending | More Info | |
653 | Crowne Plaza Suffern-Mahwah | Suffern | NY | U.S. | $250 | $100 | 1 Nt for Two | Pending | More Info | |
676 | Moonshadow B&B | Hammondsport | NY | U.S. | $552 | $221 | 2 Nts for Two | Bid Now | More Info | |
677 | Omni Barton Creek Resort & Spa | Austin | TX | U.S. | $670 | $268 | 2 Nts for Two | Bid Now | More Info | |
678 | Best Western Adirondack Inn | Lake Placid | NY | U.S. | $300 | $120 | 2 Nts for Two | Bid Now | More Info | |
679 | River Expeditions | Oak Hill | WV | U.S. | $466 | $187 | 3 Weeknights Rafting Trip | Bid Now | More Info | |
680 | River Expeditions | Oak Hill | WV | U.S. | $466 | $187 | 3 Weeknights Rafting Trip | Bid Now | More Info | |
681 | Holiday Inn Lexington Hamburg | Lexington | KY | U.S. | $200 | $80 | 1 Nt - Up to Four | Bid Now | More Info | |
682 | Holiday Inn Lexington Hamburg | Lexington | KY | U.S. | $200 | $80 | 1 Nt - Up to Four | Bid Now | More Info | |
683 | Hampton Inn Fishkill | Fishkill | NY | U.S. | $189 | $76 | 2 Nts for Two | Bid Now | More Info | |
684 | SpringHill Suites Gainesville | Gainesville | VA | U.S. | $540 | $216 | 2 Nts for Two | Bid Now | More Info | |
685 | Clay Corner Inn | Blacksburg | VA | U.S. | $400 | $160 | 2 Nts for Two | Bid Now | More Info | |
686 | Clay Corner Inn | Blacksburg | VA | U.S. | $400 | $160 | 2 Nts for Two | Bid Now | More Info | |
687 | The DeWitt Oak Hill | Oak Hill | NY | U.S. | $450 | $180 | 2 Weeknights for Two | Bid Now | More Info | |
688 | The DeWitt Oak Hill | Oak Hill | NY | U.S. | $450 | $180 | 2 Weeknights for Two | Bid Now | More Info | |
689 | SpringHill Suites by Marriott | Tarrytown | NY | U.S. | $350 | $140 | 2 Weeknights - Up to Four | Bid Now | More Info | |
690 | Sheraton Tarrytown Hotel | Tarrytown | NY | U.S. | $350 | $140 | 2 Weeknights - Up to Four | Bid Now | More Info | |
691 | The Knickerbocker | New York City | NY | U.S. | $1101 | $441 | 2 Weekend Nts for Two | Bid Now | More Info | |
692 | Hotel Julian | Chicago | IL | U.S. | $200 | $80 | 1 Weeknight for Two | Bid Now | More Info | |
693 | Hotel Julian | Chicago | IL | U.S. | $200 | $80 | 1 Weeknight for Two | Bid Now | More Info | |
694 | Wyndham French Quarter | New Orleans | LA | U.S. | $350 | $140 | 2 Nts for Two | Pending | More Info | |
695 | Sheraton Lincoln Harbor | Weehawken | NJ | U.S. | $650 | $260 | 2 Nts for Two | Bid Now | More Info | |
696 | Hotel LeVeque | Columbus | OH | U.S. | $500 | $200 | 2 Weekend Nts for Two | Bid Now | More Info | |
697 | Hotel Essex | Chicago | IL | U.S. | $200 | $80 | 1 Nt for Two | Pending | More Info | |
698 | Hotel Essex | Chicago | IL | U.S. | $200 | $80 | 1 Nt for Two | Pending | More Info | |
699 | Deer Valley Resort | Park City | UT | U.S. | $2900 | $1160 | 3-Nt Ski Pkg for Two | Pending | More Info | |
700 | Carte Hotel San Diego, Curio C | San Diego | CA | U.S. | $450 | $180 | 2 Nts for Two | Pending | More Info | |
701 | Chateau Tivoli B & B | San Francisco | CA | U.S. | $600 | $240 | 2 Nts for Two | Pending | More Info | |
702 | Chateau Tivoli B & B | San Francisco | CA | U.S. | $600 | $240 | 2 Nts for Two | Pending | More Info | |
703 | Courtyard Galveston Island | Galveston | TX | U.S. | $402 | $161 | 3 Nts for Two | Pending | More Info | |
704 | TownePlace Suites Galveston Is | Galveston | TX | U.S. | $402 | $161 | 3 Nts for Two | Pending | More Info | |
705 | Courtyard Philadelphia South | Philadelphia | PA | U.S. | $250 | $100 | 2 One Nt Stays - Up to Four | Pending | More Info | |
706 | Best Western Plus Bayside Hote | Oakland | CA | U.S. | $900 | $360 | 2 Nts for Two | Pending | More Info | |
707 | Executive Inn & Suites | Oakland | CA | U.S. | $750 | $300 | 2 Nts for Two | Pending | More Info | |
708 | Cambria Hotel Mount Pleasant | Mt. Pleasant | SC | U.S. | $500 | $200 | 2 Nts - Up to Four | Pending | More Info | |
709 | California Closets Syracuse | Syracuse | NY | U.S. | $1000 | $400 | Gift Certificate | Bid Now | More Info | |
710 | Cambria Hotel Summerville | Summerville | SC | U.S. | $500 | $200 | 2 Nts - Up to Four | Pending | More Info | |
711 | Hampton Inn Chicago/Gurnee IL | Gurnee | IL | U.S. | $267 | $107 | 2 Nts for Two | Pending | More Info | |
712 | Hampton Inn Chicago/Gurnee IL | Gurnee | IL | U.S. | $267 | $107 | 2 Nts for Two | Pending | More Info | |
713 | Hampton Inn Boston Marlborough | Marlborough | MA | U.S. | $258 | $104 | 2 - One Nt Stays | Pending | Coming Soon |
More Info |
714 | Hilton Garden Inn Arlington/Sh | Alexandria | VA | U.S. | $500 | $200 | 2 Weekend Nts - Up to Four | Pending | ||
715 | Courtyard Marriott Coral Sprin | Coral Springs | FL | U.S. | $200 | $80 | 2 Nts for Two | Pending | More Info | |
716 | Inn at Glencairn | Princeton | NJ | U.S. | $500 | $200 | 2 Weeknights for Two | Pending | More Info | |
717 | Renaissance Portsmouth | Portsmouth | VA | U.S. | $400 | $160 | 2 Nts - Up to Four | Pending | More Info | |
718 | AC Hotel by Marriott Madison D | Madison | WI | U.S. | $477 | $191 | 3 Nts - Up to Four | Pending | More Info | |
719 | Hampton Inn Suites Navarre | Navarre | FL | U.S. | $318 | $128 | 2 Nts - Up to Four | Pending | Coming Soon |
More Info |
720 | Hampton Inn Suites Navarre | Navarre | FL | U.S. | $318 | $128 | 2 Nts - Up to Four | Pending | Coming Soon |
More Info |
721 | Hampton Inn Suites Navarre | Navarre | FL | U.S. | $318 | $128 | 2 Nts - Up to Four | Pending | Coming Soon |
More Info |
722 | Hampton Inn Suites Navarre | Navarre | FL | U.S. | $318 | $128 | 2 Nts - Up to Four | Pending | Coming Soon |
More Info |
723 | Lancaster Arts Hotel | Lancaster | PA | U.S. | $225 | $90 | 1 Weeknight - Up to Four | Pending | More Info | |
724 | Lancaster Arts Hotel | Lancaster | PA | U.S. | $225 | $90 | 1 Weeknight - Up to Four | Pending | More Info | |
725 | Aloft Beachwood | Cleveland | OH | U.S. | $400 | $160 | 2 Nts - Up to Four | Pending | Coming Soon |
More Info |
726 | Kimpton Hotel Palomar Philadel | Philadelphia | PA | U.S. | $599 | $240 | 2 Nts - Up to Family of Four | Pending | Coming Soon |
More Info |
727 | Emeline | Charleston | SC | U.S. | $600 | $240 | 2 Nts for Two | Pending | Coming Soon |
More Info |
728 | Rehoboth Guest House | Rehoboth Beach | DE | U.S. | $320 | $128 | 2 Weeknights for Two | Pending | Coming Soon |
More Info |
729 | Rehoboth Guest House | Rehoboth Beach | DE | U.S. | $320 | $128 | 2 Weeknights for Two | Pending | Coming Soon |
More Info |
730 | Red Agave Resort | Sedona | AZ | U.S. | $400 | $160 | 2 Weeknights for Two | Pending | Coming Soon |
More Info |
731 | Sheraton Philadelphia Downtown | Philadelphia | PA | U.S. | $500 | $200 | 2 Nts for Two | Pending | Coming Soon |
More Info |
732 | Sheraton Philadelphia Downtown | Philadelphia | PA | U.S. | $500 | $200 | 2 Nts for Two | Pending | Coming Soon |
More Info |
733 | Hampton Inn & Suites Las Vegas | Las Vegas | NV | U.S. | $200 | $80 | 2 Nts for Two | Pending | Coming Soon |
More Info |
734 | The Barrymore Hotel Tampa Rive | Tampa | FL | U.S. | $388 | $156 | 2 Nts for Two | Pending | More Info | |
735 | Courtyard Burlington Harbor | Burlington | VT | U.S. | $329 | $132 | 1 Nt for Two | Pending | Coming Soon |
More Info |
736 | Courtyard Burlington Harbor | Burlington | VT | U.S. | $329 | $132 | 1 Nt for Two | Pending | Coming Soon |
More Info |
737 | The Langham, Chicago | Chicago | IL | U.S. | $3975 | $1590 | 3 Nts for Two - Suite | Pending | More Info |